![]() |
|||||||
3808 E. Sell St. #715 581 1562 | |||||||
www.landartcompanies.com | |||||||
STREET AND SHADE TREES | Size | Price | |||||
Autumn Blaze® Maple | 1¼" | 75.00 | |||||
1½" | 105.00 | ||||||
Fall Fiesta® Sugar Maple | 1½" | 115.00 | |||||
Autumn Brilliance Serviceberry | Clump 5' | 45.00 | |||||
Heritage® River Birch | Clump 5' | 45.00 | |||||
NEW ! | Royal Frost® Birch | 1" | 55.00 | ||||
Highland Poplar | 1¼" | 39.00 | |||||
NEW ! | Majestic Skies™ Northern Pin Oak | 1" | 55.00 | ||||
Bur Oak | 1¼" | 65.00 | |||||
NEW ! | Harvest Gold Linden | 1¼" | 65.00 | ||||
FLOWERING & ORNAMENTAL TREES | |||||||
Weeping Pea Shrub | 4'Std. | 59.00 | |||||
Pagoda Dogwood | 4' | 35.00 | |||||
NEW ! | Snowbird Hawthorn | 1" | 55.00 | ||||
Hydrangea Quick Fire Tree | 4' | 55.00 | |||||
Hydrangea Vanilla Strawberry Tree | 4' | 55.00 | |||||
Dolgo Flowering Crab-white | 1" | 55.00 | |||||
Purple Prince Flowering Crab-red | 1" | 55.00 | |||||
NEW ! | Rejoice™ Flowering Crab - pink | 1" | 55.00 | ||||
Royalty Flowering Crab-red | 6' | 45.00 | |||||
Summer Wine® Nine Bark Tree | 5' | 45.00 | |||||
NEW ! | Newport Plum Hardy Mn Strain | 1" | 55.00 | ||||
Amur Chokecherry | 1¼" | 55.00 | |||||
FRUIT TREES | |||||||
Fireside Apple Std | 25.00 | ||||||
Honeycrisp Apple S-M7 | 25.00 | ||||||
McIntosh Apple S-M7 | 25.00 | ||||||
SnowSweet® Apple S-M7 | 25.00 | ||||||
Parker Pear S-333 | 25.00 | ||||||
Summercrisp Pear S-333 | 25.00 | ||||||
Evans Bali Cherry Std | 25.00 | ||||||
SHRUBS | |||||||
Glossy Black Chokeberry | 3' | 12.00 | |||||
NEW ! | First Editions® Baton Rouge™ Dogwood | 2' | 12.00 | ||||
Ivory Halo® Dogwood | 18" | 12.00 | |||||
Red Twig Dogwood | 3' | 12.00 | |||||
NEW ! | Hedgerow's Gold Dogwood | 3' | 12.00 | ||||
NEW ! | Purpleleaf Bailey Select Am Hazlnt | 2' | 21.00 | ||||
Dwarf Bush Honeysuckle | 2' | 12.00 | |||||
Forsythia Northern Gold | 2' | 12.00 | |||||
NEW ! | Incrediball® Hydrangea white | #1 grade | 18.00 | ||||
NEW ! | Endless Summer® BloomStruck® | #1 grade | 18.00 | ||||
Hydrangea Limelight | 2' | 15.00 | |||||
Hydrangea Pinky Winky™ | 2' | 15.00 | |||||
NEW ! | First Editions® Strawberry Sundae® | 12" | 15.00 | ||||
NEW ! | Sparkleberry Female Winterberry | 18" | 12.00 | ||||
Southern Gentleman Male Winterberry | 18" | 12.00 | |||||
First Editions® Snow White™ MockOrange | 2' | 15.00 | |||||
White Snowberry | 3' | 12.00 | |||||
NEW ! | First Editions® Candy™ Snowberry | 18" | 12.00 | ||||
Dwarf Korean Lilac | 18" | 15.00 | |||||
NEW ! | Sugar Plum Fairy® Lilac | 2' | 15.00 | ||||
NEW ! | Tinkerbelle® Lilac | 2' | 15.00 | ||||
Pres Grevy Lilac- blue | 2' | 15.00 | |||||
Wonderblue Lilac | 18" | 15.00 | |||||
Donald Wyman Lilac-red | 2' | 15.00 | |||||
Snowball Viburnum | 2' | 12.00 | |||||
American Cranberrybush | 3' | 12.00 | |||||
Weigela Red Prince | 2' | 12.00 | |||||
Weigela Wine & Roses® | 18" | 12.00 | |||||
Friday 27 March 2015