2017 BareRoot Price List | ||||
Annual BareRoot Sale Begins Saturday April 22, 2017 | ||||
Trees | ||||
Species | size | price | ||
Scarlett Jewel Red Maple | 1" | $ 75.00 | ||
Fall Fiesta Sugar Maple | 1 1/4" | $ 130.00 | ||
Autumn Blaze Maple | 6' | $ 55.00 | ||
Autumn Blaze Maple | 1 1/4" | $ 90.00 | ||
Autumn Blaze Maple | 1 3/4" | $ 150.00 | ||
Hot Wings Amur Maple | 5' | $ 50.00 | ||
Heritage River Birch Clump | 6' | $ 50.00 | ||
Highland Poplar | 1" | $ 45.00 | ||
Princeton American Elm | 1" | $ 65.00 | ||
Amur Chokecherry | 1 1/2" | $ 65.00 | ||
Majestic Sky Pin Oak | 6' | $ 70.00 | ||
Burr Oak | 1 1/4" | $ 80.00 | ||
Niobe Weeping Willow | 1" | $ 45.00 | ||
Redmond Linden | 1 3/4" | $ 95.00 | ||
Ornamental Trees | ||||
Species | size | price | ||
Weeping Pea Tree | 4' | $ 65.00 | ||
Pagoda Dogwood | 5' | $ 45.00 | ||
Quickfire Hydrangea Tree | 4' | $ 55.00 | ||
Vanilla Hydrangea Tree | 4' | $ 55.00 | ||
Snowbird Hawthorn | 1" | $ 45.00 | ||
Snowdance Japenese Lilac | 1 1/4" | $ 95.00 | ||
Purple Prince Crab Tree | 7' | $ 55.00 | ||
Red Splendor Crab Tree | 1 1/4" | $ 55.00 | ||
Ruby Tears Crab Tree | 5' | $ 65.00 | ||
Showtime Crab Tree | 6' | $ 55.00 | ||
Shrubs | ||||
Species | size | price | ||
Dogwood Baton Rouge | 2' | $ 20.00 | ||
Compact Burning Bush | 2' | $ 20.00 | ||
Forsythia Northern Gold | 2' | $ 20.00 | ||
Hydrangea Limelight | 2' | $ 20.00 | ||
Hydrangea Pinky Winky | 2' | $ 20.00 | ||
Hydrangea Strawberry | 2' | $ 20.00 | ||
White Snowberry | 2' | $ 15.00 | ||
Lilac Tinkerbell | 2' | $ 20.00 | ||
Lilac Dwarf Korean | 2' | $ 20.00 | ||
Viburnum Blue Muffin | 2' | $ 20.00 | ||
Viburnum Amer Cranberry | 2' | $ 20.00 | ||
Weigela Red Prince | 2' | $ 20.00 | ||
Fruit | ||||
Species | size | price | ||
Frostbite Apple | 1" | $ 35.00 | ||
KinderKrisp Apple | 1" | $ 35.00 | ||
HoneyCrisp Apple | 1" | $ 35.00 | ||
Red Regent Apple | 1" | $ 35.00 | ||
Parker Pear | 1" | $ 35.00 | ||
SummerCrisp Pear | 1" | $ 35.00 | ||
Pembina Plum | 1" | $ 35.00 | ||
Superior Plum | 1" | $ 35.00 | ||
NorthBlue Blueberry | $ 10.00 | |||
Patriot BlueBerry | $ 10.00 | |||
BlueBell Grape | $ 10.00 | |||
Latham Raspberry | $ 5.00 |
Thursday 13 April 2017