Description and Size | Price | |||||||||||||||
First Editions® Scarlet Jewell™ Maple 6' | $65.00 | |||||||||||||||
Fall Fiesta® Sugar Maple 1½" | $140.00 | |||||||||||||||
Autumn Blaze® Maple 1" | $75.00 | |||||||||||||||
Autumn Blaze® Maple 1½" | $115.00 | |||||||||||||||
Heritage® River Birch 6' | $50.00 | |||||||||||||||
Caragana Weeping Pea Tree 4' | $75.00 | |||||||||||||||
Pagoda Dogwood 3' | $30.00 | |||||||||||||||
Red Splendor Crab 1" | $50.00 | |||||||||||||||
First Editions®Ruby Tears™ Crab 5' | $65.00 | |||||||||||||||
Show Time™ Crab 7' | $50.00 | |||||||||||||||
Snowdrift Crab 1" | $50.00 | |||||||||||||||
Spring Snow Crab 7' FRUITLESS | $50.00 | |||||||||||||||
Highland Poplar 1" | $45.00 | |||||||||||||||
First Editions® Majestic Skies™ Northern Pin Oak 6' | $75.00 | |||||||||||||||
Niobe Weeping Willow 6' | $40.00 | |||||||||||||||
First Editions® Snowdance™ Lilac 1¼" | $90.00 | |||||||||||||||
Redmond Linden 1¼" | $75.00 | |||||||||||||||
Glossy Black Chokeberry 18" | $12.00 | |||||||||||||||
First Editions® Firedance™ Dogwood 2' | $15.00 | |||||||||||||||
American Hazelnut 2' | $15.00 | |||||||||||||||
Compact Burning Bush 2' | $15.00 | |||||||||||||||
Forsythia Northern Gold 2' | $15.00 | |||||||||||||||
Limelight Hydrangea 2' | $20.00 | |||||||||||||||
Jim Dandy Male Winterberry 2' | $15.00 | |||||||||||||||
First Editions® Wildfire™ Winterberry 2' | $15.00 | |||||||||||||||
Dart's Gold Ninebark 3' | $12.00 | |||||||||||||||
Diabolo® Ninebark 2' | $12.00 | |||||||||||||||
Fine Line® Buckthorn 3' | $20.00 | |||||||||||||||
White Snowberry 18" | $12.00 | |||||||||||||||
Dwf Korean Lilac 18" | $20.00 | |||||||||||||||
Tinkerbelle® Lilac 2' | $20.00 | |||||||||||||||
Blue Muffin® Viburnum 2' | $15.00 | |||||||||||||||
American Cranberrybush 3' | $15.00 | |||||||||||||||
Cortland Apple Semi Mid / Late | $35.00 | |||||||||||||||
Honeycrisp Apple Std Mid / Late | $35.00 | |||||||||||||||
Honeygold Apple Std Mid / Late | $35.00 | |||||||||||||||
McIntosh Apple Std Mid / Late | $35.00 | |||||||||||||||
Wolf River Apple Std Mid / Late | $35.00 | |||||||||||||||
Superior Plum Std | $35.00 | |||||||||||||||
Waneta Plum Std | $35.00 | |||||||||||||||
Debbie's Gold Apricot Std | $40.00 | |||||||||||||||
Sungold Apricot Std | $40.00 | |||||||||||||||
Mesabi Cherry Std | $40.00 | |||||||||||||||
Sweet Cherry Pie™ First Editions® Cherry Std | $40.00 | |||||||||||||||
Bluecrop Blueberry 12" | $12.00 | |||||||||||||||
Patriot Blueberry 12" | $12.00 | |||||||||||||||
Fallgold Raspberry 1yr #1 | $5.00 | |||||||||||||||
Latham Raspberry 1yr #1 | $5.00 |
Wednesday 24 April 2019